NCBL D3 (C)
| Pos | Team | W | L | PF | PA | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | B BRONCOS | 10 | 1 | 872 | 429 | 443 | 21 |
| 2 | S SPECTRES | 7 | 2 | 510 | 438 | 72 | 16 |
| 3 | KV RAPTORS | 4 | 4 | 398 | 446 | -48 | 12 |
| 4 | KK TROPERS | 4 | 4 | 440 | 509 | -69 | 12 |
| 5 | EVATUM | 3 | 4 | 325 | 362 | -37 | 10 |
| 6 | BLAKEFROSTS | 3 | 4 | 366 | 406 | -40 | 10 |
| 7 | QUAKES | 1 | 6 | 305 | 396 | -91 | 8 |
| 8 | KC THUNDER | 1 | 6 | 234 | 436 | -202 | 8 |




