NCBL D3 (D)
| Pos | Team | W | L | PF | PA | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Bangsar Broncos D3 | 7 | 0 | 510 | 230 | 280 | 14 |
| 2 | TASIK PUTERI JAYHAWKS | 6 | 1 | 539 | 328 | 211 | 13 |
| 3 | SG PETANI KRAKENS | 5 | 2 | 363 | 381 | -18 | 12 |
| 4 | NILAI HOOPERZ | 4 | 3 | 327 | 341 | -14 | 11 |
| 5 | DAMANSARA ARCANA | 3 | 4 | 346 | 355 | -9 | 10 |
| 6 | DENGKIL CYBERSAURUS | 2 | 5 | 307 | 421 | -114 | 9 |
| 7 | PETALING NIGHT HAWKS | 1 | 6 | 259 | 404 | -145 | 8 |
| 8 | HULU SELANGOR ASHURA | 0 | 7 | 219 | 410 | -191 | 7 |
