NCBL Veteran (K)
| Pos | Team | W | L | PF | PA | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | BANGI POJ | 5 | 0 | 372 | 245 | 127 | 10 |
| 2 | SETIAWANGSA PEGASUS B | 4 | 2 | 388 | 337 | 51 | 10 |
| 3 | SEPANG RUSTY JETS | 4 | 2 | 324 | 283 | 41 | 10 |
| 4 | SHAH ALAM BOXOUT | 4 | 1 | 298 | 195 | 103 | 9 |
| 5 | SEMENYIH SOULSPEEDS | 1 | 5 | 225 | 320 | -95 | 7 |
| 6 | BANGSAR TENAGA LEGENDS V | 1 | 4 | 229 | 297 | -68 | 6 |
| 7 | CYBERJAYA LAKEFRONT BALLERS | 0 | 5 | 177 | 336 | -159 | 5 |
