Final

SS WILDCATSNIY
57 - 58Full Time |
WNCBL Semi
| Date | Home | Time/Results | Away |
|---|---|---|---|
| NIY | 77 - 34 | ||
| SS WILDCATS | 62 - 20 |
WNCBL
| Pos | Team | W | L | PF | PA | GD | PTS |
|---|---|---|---|---|---|---|---|
| 1 | SS WILDCATS | 14 | 1 | 1007 | 365 | 642 | 29 |
| 2 | NIY | 14 | 1 | 981 | 387 | 594 | 29 |
| 3 | WILDCATS F | 11 | 3 | 774 | 461 | 313 | 25 |
| 4 | PHOENIX | 10 | 4 | 558 | 470 | 88 | 24 |
| 5 | TRYST | 9 | 4 | 616 | 475 | 141 | 22 |
| 6 | CHERAS LIGHTNING | 8 | 5 | 526 | 491 | 35 | 21 |
| 7 | SYUKUR | 6 | 7 | 615 | 588 | 27 | 19 |
| 8 | VULPES | 6 | 7 | 458 | 488 | -30 | 19 |
| 9 | SYUKUR STELLA | 4 | 9 | 404 | 682 | -278 | 17 |
| 10 | Semashur W | 4 | 8 | 387 | 683 | -296 | 16 |
| 11 | SCUD | 4 | 7 | 461 | 622 | -161 | 15 |
| 12 | SWISHERZ | 2 | 11 | 265 | 682 | -417 | 15 |
| 13 | WOLFPAC | 1 | 12 | 228 | 740 | -512 | 14 |
| 14 | GST | 1 | 11 | 291 | 685 | -394 | 13 |
SS WILDCATS




